Headquarters relocation and consolidation projects
We provided design and CM services for the following clients' office relocation and site consolidation projects.
| Client | Area (approx.) |
|---|---|
| ASAHI BREWERIES,LTD. | 800 tsubo |
| Deloitte Touche Tohmatsu. | 1,200 tsubo |
| Furukawa-Sky Aluminum Corp. | 1,200 tsubo |
| Golf Digest Online Inc. | 590 tsubo |
| HAKUHODO PRODUCT'S INCORPORATED | 7,000 tsubo |
| Hitachi Cable, Ltd. | 1,700 tsubo |
| INPEX CORPORATION | 3,000 tsubo |
| ITOCHU Techno-Solutions Corporation | 5,900 tsubo |
| Japan International Cooperation Agency | 4,500 tsubo |
| JSOL Corporation | 2,500 tsubo |
| J-WAVE, INC. | 640 tsubo |
| Kokusai Kogyo Co. Ltd. | 540 tsubo |
| Kuraray Co., Ltd. | 2,700 tsubo |
| Marunouchi Capital Co., Ltd. | 116 tsubo |
| MOS FOOD SERVICES, INC. | 900 tsubo |
| Nippon Meat Packers, Inc. | 3,600 tsubo |
| Nishimura & Asahi | 5,300 tsubo |
| OMC Card,Inc. | 1,700 tsubo |
| Otsuka Phermaceutical Co., Ltd. | 2500 tsubo |
| SANYO SHOKAI LTD. | 4,500 tsubo |
| SIGMAXYZ Inc. | 450 tsubo |
| SoftBank Corp. | 21,000 tsubo |
| SOFTBANK TELECOM Corp. | 4,000 tsubo |
| SSP CO., LTD. | 1655 tsubo |
| TEIJIN LIMITED | 3,600 tsubo |
| T-GAIA Corp. | 1,880 tsubo |
| TOMY COMPANY,LTD. | 4,450 tsubo |
| Transcosmos Inc. | 4,500 tsubo |
| USEN Corporation | 5,400 tsubo |
| Yahoo Japan Corporation | 11,000 tsubo |
Foreign affiliated companies, new office fitout, consolidation projects
We provided design and CM services for the following clients' office relocation and site consolidation projects.
| Client | Area (approx.) |
|---|---|
| AMD Japan, Ltd. | 320 tsubo |
| Fortis Investments Japan | 160 tsubo |
| Hebert Smith | 340 tsubo |
| Hudson Global Resources | 240 tsubo |
| ING Life Insurance Company, Ltd. | 220 tsubo |
| KBC Securities Japan | 400 tsubo |
| Lazard Freres K.K. | 140 tsubo * Design service only |
| Maersk K.K. | 6 sites (including Korea) |
| Manulife Life Insurance Company | 110 locations Total 8,600 tsubo |
| Manulife Life Insurance Company | 170 tsubo |
| Polycom (Japan) K.K. | 360 tsubo |
| Red Hat K.K. | 510 tsubo |
| Servcorp Japan K.K. | 14 locations Total 4,000 tsubo (General contract project) |
| Steel Partners Japan | 83 tsubo |
| T2 Tokyo | 160 tsubo |
| Thomson Reuters Japan | 1,700 tsubo |
| Trading Technologies | 100 tsubo |
| Wyeth K.K. | 1,700 tsubo |
Building construction and renovation projects
We provided design and CM services for the following clients' building construction and renovation projects.
| Client | Project outline |
|---|---|
| Ando Securities Co., Ltd. | Branch office fitout project |
| Audi Japan Sales | Toyosu show room construction project (Pure CM) |
| Hoshino resort Inc. | Renovation of Inn |
| Hoshino resort Inc. | Alpha Resort Tomamu exterior wall renovation project (Pure CM) |
| Jissen Women's Educational Institute | University building renovation project |
| Jissen Women's Educational Institute | University building construction project |
| Large Securities Company | Earthquake-resistant reinforcement for 5 branch offices |
| Nippon Life Insurance Company | Commercial lease building large renovation project |
| Osaka Prefecture University | New university building construction project (Pure CM) |
| Real-estate Developing Company | Golf Resort construction project (Pure CM) |
| Real-estate Fund Company | Commercial lease building large renovation project |
| Snow Brand Milk Products | Headquarters office building renovation project |
| Sousei Higashi Hospital | Medical building expansion project (Pure CM) |
| Taisho University | University building renovation project |
| Tamano Consultants Co., Ltd. | New headquarters office building construction project |
| TECH SASAKI Co. Ltd. | Factory construction project (Pure CM) |
| Tomy Corporation | New office building construction project (Pure CM) |
Multiple site project
We provided design and CM services for the following clients' multiple site projects.
| Client | Project outline |
|---|---|
| Adecco Ltd. | Construction of new sales offices (33 locations), Replacement of signage (57 locations) |
| AIG Star Life Insurance Co., Ltd. | Sales office consolidation project (28 locations) |
| Bank | Renovation of branches and evaluation of construction cost (210 locations) |
| Berlitz Japan, Inc. | Nationwide renovation and relocation project (38 locations) |
| Intelligence Ltd. | Merger and consolidation project (75 locations) |
| Kurita Water Industries Ltd. | Relocation and consolidation project (43 locations) |
| Manulife Life Insurance Company | Consolidation project (110 sites) |
| MHD Diageo Moet Hennessy | Sales office relocation and renovation project (5 locations) |
ICT, data centre construction project
We provided design and CM services for the following clients' ICT and data centre development projects.
| Client | Project outline |
|---|---|
| ITOCHU Techno-Solutions Corporation | Osaki development centre (400 tsubo) |
| JSOL Corporation | Machine room construction (100 tsubo) |
| Kashiwazaki Joho Kaihatsu Center (KASIX) | Data centre development project |
| Kurita Water Industries Ltd. | Data centre housing (50 racks) |
| Net One Systems Co., Ltd. | Development of verification room (480 tsubo) |
| Network Service and Technologies Co., Ltd. | Operation centre construction (100 tsubo) |
| SoftBank Corp. | Developoment of observation centre, test centre(2,000 tsubo) |
| System integrator company | Data centre, Training centre construction (1,500 tsubo) |
| Thomson Reuters Japan | Machine room construction (100 tsubo) |
| Yahoo Japan Corporation | Machine room construction (300 tsubo) |
Consulting
We provided the following consulting services.
| Client | Project outline |
|---|---|
| Bank | Site analysis, volumetric study |
| Bewith, Inc. | Office standard planning consultation |
| Intelligence Ltd. | Free address introduction consulting |
| Medical fund company | Medical facility engineering report |
| Pharmaceutical company | Compliance study of existing building and signage |
| Securities company | Evaluation of renovation cost |
| Securities company | Life cycle management consulting for 30 locations |
| The Tokyo Electric Power Company, Incorporated | AV system introduction programming |
| Yebisu Garden Place Co., Ltd. | Interior design guideline production consulting service |



